Oklahoma Filing Fees by County Including County Seat and Phone Numbers
Here is the most current list of filing fees for filing for a Divorce in Oklahoma.
FILING FEES
As of October 5th, 2018*
* Please be aware that the fees could have changed since this list was made. These fees are correct as of October 5, 2018.
| County and County Seat | Phone Number | Filing Fee |
| Adair County – Stilwell, Oklahoma | 918-696-7633 | $242.14 |
| Alfalfa County – Cherokee, Oklahoma | 580-596-3523 | $252.14 |
| Atoka County – Atoka, Oklahoma | 580-889-5157 | $252.14 |
| Beaver County – Beaver, Oklahoma | 580-625-3191 | $242.14 |
| Beckham County – Sayre, Oklahoma | 580-928-3330 | $252.14 |
| Blaine County – Watonga, Oklahoma | 580-623-5970 | $242.14 |
| Bryan County – Durant, Oklahoma | 580-924-1446 | $242.14 |
| Caddo County – Anadarko, Oklahoma | 405-247-3393 | $242.14 |
| Canadian County – El Reno, Oklahoma | 405-295-6000 | $239.64 |
| Carter County – Ardmore, Oklahoma | 580-223-5253 | $242.14 |
| Cherokee County – Tahlequah, Oklahoma | 918-456-0691 | $242.14 |
| Choctaw County – Hugo, Oklahoma | 580-326-7554 | $252.14 |
| Cimarron County – Boise City, Oklahoma | 580-544-2221 | $252.14 |
| Cleveland County – Norman, Oklahoma | 405-321-6402 | $242.14 |
| Coal County – Coalgate, Oklahoma | 580-927-2103 | $242.14 |
| Comanche County – Lawton, Oklahoma | 580-355-5214 | $242.14 |
| Cotton County – Walters, Oklahoma | 580-875-3029 | $242.14 |
| Craig County – Vinita, Oklahoma | 918-256-6451 | $242.14 |
| Creek County – Sapulpa, Oklahoma | 918-227-6305 | $242.14 |
| Custer County – Arapaho, Oklahoma | 580-323-3233 | $242.14 |
| Delaware County – Jay, Oklahoma | 918-253-4420 | $242.14 |
| Dewey County – Taloga, Oklahoma | 580-328-5521 | $252.14 |
| Ellis County – Arnett, Oklahoma | 580-885-7255 | $252.14 |
| Garfield County – Enid, Oklahoma | 580-237-0233 | $242.14 |
| Garvin County – Pauls Valley, Oklahoma | 405-238-2772 | $252.14 |
| Grady County – Chickasha, Oklahoma | 405-224-7388 | $242.14 |
| Grant County – Medford, Oklahoma | 580-395-2828 | $252.14 |
| Greer County – Mangum, Oklahoma | 580-782-3665 | $242.14 |
| Harmon County – Hollis, Oklahoma | 580-688-3617 | |
| Harper County – Buffalo, Oklahoma | 580-735-2010 | $252.14 |
| Haskell County – Stigler, Oklahoma | 918-967-3323 | $242.14 |
| Hughes County – Holdenville, Oklahoma | 405-379-5487 | $252.14 |
| Jackson County – Altus, Oklahoma | 580-482-0448 | $242.14 |
| Jefferson County – Waurika, Oklahoma | 580-228-2961 | $252.14 |
| Johnston County – Tishomingo, Oklahoma | 580-371-3281 | $242.14 |
| Kay County – Newkirk, Oklahoma | 580-762-2148 | $214.14 |
| Kingfisher County – Kingfisher, Oklahoma | 405-375-3887 | $242.14 |
| Kiowa County – Hobart, Oklahoma | 580-726-5125 | $252.14 |
| Latimer County – Wilburton, Oklahoma | 918-465-2011 | $229.64 |
| Le Flore County – Poteau, Oklahoma | 918-647-3181 | |
| Lincoln County – Chandler, Oklahoma | 405-258-1309 | $242.14 |
| Logan County – Guthrie, Oklahoma | 405-282-0123 | $229.64 |
| Love County – Marietta, Oklahoma | 580-276-2235 | $242.14 |
| Major County – Fairview, Oklahoma | 405-527-3221 | $242.14 |
| Marshall County – Madill, Oklahoma | 580-286-3693 | $252.14 |
| Mayes County – Pryor, Oklahoma | 918-689-2282 | $252.14 |
| McClain County – Purcell, Oklahoma | 580-227-4690 | $252.14 |
| McCurtain County – Idabel, Oklahoma | 580-795-3278 | $242.14 |
| McIntosh County – Eufaula, Oklahoma | 918-825-2185 | $242.14 |
| Murray County – Sulphur, Oklahoma | 580-622-3223 | $252.14 |
| Muskogee County – Muskogee, Oklahoma | 918-682-7873 | $262.14 |
| Noble County – Perry, Oklahoma | 580-336-5187 | $252.14 |
| Nowata County – Nowata, Oklahoma | 918-273-0127 | $262.14 |
| Okfuskee County – Okemah, Oklahoma | 918-623-0525 | $252.14 |
| Oklahoma County – Oklahoma, City Oklahoma | 405-713-1705 | $242.14 |
| Okmulgee County – Okmulgee, Oklahoma | 918-756-3042 | $242.14 |
| Osage County – Pawhuska, Oklahoma | 918-287-4104 | $242.14 |
| Ottawa County – Miami, Oklahoma | 918-542-3121 | $242.14 |
| Pawnee County – Pawnee, Oklahoma | 918-762-2547 | $242.15 |
| Payne County – Stillwater, Oklahoma | 405-372-4774 | $252.14 |
| Pittsburg County – McAlester, Oklahoma | 918-423-6865 | $242.14 |
| Pontotoc County – Ada, Oklahoma | 580-332-5763 | $252.14 |
| Pottawatomie County – Shawnee, Oklahoma | 405-273-3624 | $252.14 |
| Pushmataha County – Antlers, Oklahoma | 580-298-2274 | $252.14 |
| Roger Mills County – Cheyenne, Oklahoma | 580-497-3361 | $252.14 |
| Rogers County – Claremore, Oklahoma | 918-923-4961 | $242.14 |
| Seminole County – Wewoka, Oklahoma | 405-257-6236 | $252.14 |
| Sequoyah County – Sallisaw, Oklahoma | 918-775-4411 | $242.14 |
| Stephens County – Duncan, Oklahoma | 580-470-2000 | $214.14 |
| Texas County – Guymon, Oklahoma | 580-338-3003 | $242.14 |
| Tillman County – Frederick, Oklahoma | 580-335-3421 | $242.14 |
| Tulsa County – Tulsa, Oklahoma | 918-596-5420 | $242.14 |
| Wagoner County – Wagoner, Oklahoma | 918-485-4508 | $242.14 |
| Washington County – Bartlesville, Oklahoma | 918-337-2870 | $242.14 |
| Washita County – Cordell, Oklahoma | 580-832-2284 | $242.14 |
| Woods County – Alva, Oklahoma | 580-327-6232 | $252.14 |
| Woodward County – Woodward, Oklahoma | 580-256-3413 | $252.14 |
